Spindles and Brackets
Hanger Bar
- Attaches to Ver-T-Rack for mounting Spindles and Brackets
- Dimensions 4-1/2″ x 34″
- Single Ver-T-Rack will hold up to 10 Bars
- Painted safety orange
Model | Capacity | Weight |
SH-200 | 500 lbs | 10-1/2 lbs |
Spindles
- Used in the handling of gears, wheels, rings, etc.
- SH-200 Hanger Bar required for mounting Spindles
- Spindles can be Plastisol coated
- Painted safety orange
Model | Diameter | Length | Capacity | Weight |
S-5 | 1/2″ | 15″ | 150 lbs | 1-1/2 lbs |
S-6 | 5/8″ | 15″ | 150 lbs | 2 lbs |
S-75 | 3/4″ | 15″ | 150 lbs | 2-1/2 lbs |
S-1 | 1″ | 15″ | 150 lbs | 4 lbs |
Brackets
- Used in the handling of tubing, shafts, pipe, and flat stock
- SH-200 Hanger Bar required for mounting Brackets
- Brackets can be Plastisol coated
Painted safety orange
Model | Radius | Length | Capacity | Weight* |
0-RBN | none | 15″ | 250 lbs. | 7-1/4 lbs. |
1-RBN | 6″ | 15″ | 250 lbs. | 7-1/4 lbs. |
2-RBN | 3″ | 15″ | 250 lbs. | 7-1/4 lbs. |
3-RBN | 2″ | 15″ | 250 lbs. | 7-1/4 lbs. |
4-RBN | 1-1/2″ | 15″ | 250 lbs. | 7-1/4 lbs. |
5-RBN | 1-1/4″ | 15″ | 250 lbs. | 7-1/4 lbs. |
6-RBN | 1″ | 15″ | 250 lbs. | 7-1/4 lbs. |
*Per Pair
< Back to home page