Support Structures
- All welded construction
- Casters are medium-heavy duty, roller bearing, 2-swivel with double ball raceways and 2 rigid
- Painted safety orange
Single Ver-T-Rack
Height………..65-1/2″
Length………..34-5/8″
Width…………24″
Will hold up to 7 trays

| Model | Wheels | Capacity | Weight |
| SVR-106S | 6″ Steel | 2500 lbs. | 107 lbs. |
| SVR-106T | 6″ Phenolic | 2500 lbs | 99 lbs |
| SVR-106MR6 | 6″ Moldon Rubber | 1640 lbs | 104 lbs |
| SVR-108S | 8″ Steel | 2500 lbs. | 107 lbs. |
| SVR-108T | 8″ Phenolic | 2500 lbs | 99 lbs. |
| SVR-108MR | 8″ Moldon Rubber | 1640 lbs | 104 lbs |
Double Ver-T-Rack
Height 65-1/2″ or 67-1/2″
Length………..34-5/8″
Width…………40-1/2″
Will hold up to 14 trays

| Model | Wheels | Capacity | Weight |
| DVR-106S | 6″ Steel | 2500 lbs | 122 lbs |
| DVR-106T | 6″ Phenolic | 2500 lbs | 114 lbs |
| DVR-106MR | 6″ Moldon Rubber | 1640 lbs | 119 lbs |
| DVR-108S | 8″ Steel | 2500 lbs | 136 lbs |
| DVR-108T | 8″ Phenolic | 2500 lbs | 122 lbs |
| DVR-108MR | 8″ Moldon Rubber | 2000 lbs | 132 lbs |
Tandem Ver-T Rack
Height:65-1/2″ or 671/2″
Length………..72-3/8″
Width…………24″
Will hold up to 14 trays

| Model | Wheels | Capacity | Weight |
| TVR-106S | 6″ Steel | 2500 lbs | 172 lbs |
| TVR-106T | 6″ Phenolic | 2500 lbs | 164 lbs |
| TVR-106MR | 6″ Moldon Rubber | 1640 lbs | 169 lbs |
| TVR-108S | 8″ Steel | 2500 lbs | 186 lbs |
| TVR-108T | 8″ Phenolic | 2500 lbs | 172 lbs |
| TVR-108MR | 8″ Moldon Rubber | 2000 lbs | 182 lbs |
Double/Tandem Ver-T Rack
Height………..65-1/2″ or 67-1/2″
Length………..72-3/8″
Width…………40-1/2″
Will hold up to 28 trays
| Model | Wheels | Capacity | Weight |
| DVTR-106S | 6″ Steel | 2500 lbs | 241 lbs |
| DTVR-106T | 6″ Phenolic | 2500 lbs | 233 lbs |
| DTVR-106MR | 6″ Moldon Rubber | 1640 lbs | 238 lbs |
| DTVR-108S | 8″ Steel | 2500 lbs | 255 lbs |
| DTVR-108T | 8″ Phenolic | 2500 lbs | 241 lbs |
| DTVR-108MR | 8″ Moldon Rubber | 2500 lbs | 251 lbs |
Single Ver-T-Storage Rack
Height………..58″
Length………..34-5/8″
Width…………24″
| Model | Wheels | Capacity | Weight |
| SVS-100 | 2500 lbs | 58 lbs |
Multiple Ver-T-Storage
Rack Height………..58″
Length………..72-5/8″
Width…………24″
Will hold up to 14 trays
| Model | Wheels | Capacity | Weight |
| MVS-100 | 2500 lbs | 135 lbs |
Ver T Rack Jr.
Ver-T-Rack, Jr. Support Structure Height………..55-1/2″
Length………..26″
Width…………18″
Will hold up to 6 trays
- All Welded Construction
- Casters are Medium-Heavy Duty, roller bearing, 2 swivel with double ball raceways and 2 rigid
- Painted Safety Orange
| Model | Wheels | Capacity | Weight |
| SVJ-106S | 6″ Steel | 2500 lbs. | 96 lbs. |
| SVJ-106T | 6″ Phenolic | 2500 lbs | 88 lbs. |
| SVJ-106MR | 6″ Moldon Rubber | 1640 lbs | 93 lbs. |




